Jadavpur, Kolkata, West Bengal
Leading Exporters, Wholesaler, Retailer, Trader and Distributor of 3M Cogent CIS202 Iris Scanner, CMITech BMT-20 Dual Iris Scanner, DactyScan84c Green Bit Fingerprint Scanner, Digital Persona URU4500 Fingerprint Reader, Iritech IriShield MK2120UL Microfiber USB Single IRIS Scanner, Mantra MFS100 Biometric Fingerprint Scanner, Mantra MFSTAB 4G Fingerprint Biometric Machine, Mantra MFSTAB II Fingerprint Tablet, Mantra MFSTAB-3G Biometric Fingerprint Machine, Mantra MIS100V2 IRIS Scanner, Mantra MIS100V2 Single IRIS Scanner, Morpho L1 MSO 1300 E3 Rd Fingerprint Biometric Scanner, Precision PB510 USB Fingerprint Reader, Secureye S-B100CB Biometric Fingerprint Time Attendance System, Secureye S-B250CB Fingerprint Biometric Device, Secureye SC-FB6K Face and Fingerprint Biometric Device, Secureye SC-FB8K Face and Fingerprint Biometric Device, Secureye SC-FB9K Face and Fingerprint Biometric Device, Startek fm220u L1 Biometric Fingerprint Scanner Device, Thales Cogent CS500F Multifinger Scanner, TimeWatch ACR-1N Access Control System and Timewatch ACR1 Access Control System from Kolkata.
2 Piece (MOQ)
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Brand Name | 3M Cogent |
Operating Distance | 4.72 to 5.51 in. (120 to 140 mm) |
Depth of Field | +/-0.295 in. (+/-7.5 mm) |
Object Size | 1.31 x 0.98 in. (33.2 x 25 mm) |
Iris Diameter | >210 pixels |
Spatial Resolution | 4.0 lp/mm at 60% or higher contrast |
Capture Mechanism | Dual Optical System for simultaneous capture of both iris images |
Power | Input:5 V DC via USB, Consumption: 500 mA max |
Illumination | Near Infra Red (NIR) |
Interface | USB 2.0 |
Weight | 1.23 lbs. (0.56 kg) |
Dimensions | 142 x 120 x 64 mm |
Opertaing Temperature | 32° to 104° F (0° to 40° C) |
Humidity | 10-90%, non-condensing |
Storage Temperature | -4° to 158° F (-20° to 70° C) |
Preferred Buyer From
Location | Worldwide |
The CIS 202 is a high speed iris image capture device that can simultaneously capture both irises in less than two seconds. Compliant with NIST SAP level 40, CIS 202 has near infrared illuminators, LED lighting, and built-in spectral imaging sensitivity control to capture light in the range of 700-900 nanometers. CIS 202 image output meets industry interchange format specifications by supporting ANSI NIST Type-17 records, with raw images conformant to ISO 19794-6 rectilinear image standards.
Enclosed in a durable and adjustable casing that meets IP 54 rating, ideal for biometric applications such as civil registry enrollment, biometric document issuance, applicant identification, border control, and inmate release management.
Details :
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Brand Name | CMITech |
Dimensions | 219 x 161 x 58 mm (8.6 x 6.3 x 2.3 inches) |
Unit Weight | 680 g (1.5 lbs) |
Image Output | Meets or Exceeds Iso 19794-6 Standard |
MTF / spatial resolution | Exceeds 4.0 lp/mm @ > 60% contrast |
Pixel Resolution | 18.4 to 20 pixels/mm |
Iris Image Pixel Resolution | 640 X 480 Pixels |
Optical Path Distance | 350 to 380 mm |
Depth of Field | 30 mm (1.2 inches) |
Inter-pupillary Distance Range | 40 to 90mm (1.6 to 3.5 inches) |
Time of Capture | Typically around 0.5 second, from time of proper head placement |
IR illumination for iris imaging | Dual LED: wavelengths of 850 nm nominal (about 60%); and 750 nm nominal (about 40%) |
Internal LED for pupil contraction | Broadband visible (white) |
Operating Temperature Range | 0 to 50˚C |
Humidity | 10 to 90% RH, non-condensing |
Eye Safety Standard | IEC 62471, IEC 60825-1 |
Ingress Protection | IP64 |
Interface | USB 2.0 High Speed |
Power | USB 2.0 (500 mA at 5V) No additional power required |
PC hardware requirements | PC/x86 platform: Intel® Atom™ or above processor ARM: Cortex A9 quad core processor |
OS compatibility | Windows 7, 8, 8.1 and 10 (32 and 64 bit) Linux Ubuntu 12.04 distribution Android 4.0 and above |
Other Certifications | CE , FCC, USB-IF, India STQC, RoHS, WHQL |
Preferred Buyer From
Location | Worldwide |
The CMITech BMT-20 is a binoculars-type iris biometrics imaging device that quickly captures highest quality iris biometric images. Exceeding industry standards for image quality, this system optimizes matching accuracy, essential in very large scale deployments for which de-duplication is a core deliverable.
Easy to use, the system can be reliably positioned by the subject with minimal instructions, or by an operator with the aid of positioning feedback LEDs on the top of the imager’s housing. The patent- pending optical design of the BMT-20 includes expanded depth of field and a very large interpupillary distance range, providing effortless capture for subjects of all ages. Intended for applications in which subjects have limited prior experience with biometrics devices, the BMT-20 is ideal for enrollment programs of all sizes, including those involving very young children.
Designed with the latest in optical and system control technology by one of the leaders in the industry, the BMT-20 is physically robust, highly reliable and durable. This system meets the elevated IP64 intrusion protection standard and is sealed against dust and other airborne particles to provide extended life in harsh environmental conditions.
CMITech’s products and technology are leading the industry in cost effective and easy to use iris recognition solutions serving the full range of identification and authentication use cases, including physical and logical access control, national identity, law enforcement, border crossing and immigration control applications.
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Brand | DactyScan84c |
Platen Scanning Window | 3.3' x 3.2' (86mm x 81mm) |
Flat Fingers Scanning Area | 3.2' x 3.0' |
Rolled Fingers Scanning Area | 1.6' x 1.5' |
Image Size | 1600 x 1500 pixels (SLAP) 800 x 750 pixels (ROLLED) |
Image Resolution | 500 dpi, 256 gray |
Acquisition Speed | > 28 fps for slap (Preview mode) > 25 fps for rolled |
Dimension | 148mm x 152mm x 120mm |
Weight | 1.4 Kg |
Interface | USB 2.0 (Data & Power supply) |
Certifications | CE, FCC, RoHS, KCC and ISO 60950-1 |
LED Interface | Yes |
Temperature | 0°C to 50°C (Operating) -20°C to 50°C (Storage) |
Humidity | From 10 to 90% (Non condensing) |
IP RATING | IP54 |
Operating System | Windows, Linux, Android |
Mounting | Ready to Be Installed On a Counter Top |
Antispoofing (ffd/lfd) | Patented GB_FFD software - Option |
Additional Software | DactyMatch SW - Option |
Download | View |
Preferred Buyer From
Location | Worldwide |
The Dactyscan84c is a compact and FBI app. F certified 10-print live-scan in full compliance with the “10-print capture scanner & software User group requirements” suitable for all applications in need of 4-slaps and rolled acquisition. A user interface based on 12 LEDs facilitates the acquisition procedure by indicating the fingerprint(s) to be acquired and providing quality feedback. Main applications are e-ID document enrollment, Voter registration and criminal background checks.
After a strong effort in terms of research and development, Green Bit, in collaboration with the Department of Electrical and Electronic Engineering of University of Cagliary(*), has developed a Fake finger Detection Solution which can be used with the DactyScan84c in order to identify fake fingers. This solution is software based and does not require any hardware upgrade for the installed base. This package, named “GB_FFD” is fully integrated into the standard Multi Scan-SDK, starting from the v. 4.0
Features :
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Brand | Digital Persona |
Fingerprint Sensor | Optical |
Resolution | 512 ppi |
Product Dimension | 6.5 x 1.6 x 3.6 cm; 50 Grams |
Image Capture Area (platen Size) | 15 x 18 mm (0.6" x 0.7") |
Operation Temperature | 0°C ~ +40°C |
Item Weight | 50 g |
Item Dimensions LxWxH | 6.5 x 1.6 x 3.6 Centimeters |
Preferred Buyer From
Location | Worldwide |
The URU 4500 Fingerprint Reader is a USB peripheral perfect for individual desk top users, as well as multiple users in shared environments. Its compact design conserves desk space in enterprises, and its professional, modern appearance looks elegant in point-of-sale environments. The U.are.U 4500 Reader utilizes optical fingerprint scanning technology to achieve excellent image quality, a large capture area and superior reliability. A silicone coating allows it to read a wide range of fingerprints accurately and rapidly regardless of placement angle. The high-quality metal casing resists unintentional movement.
To use, simply place a finger on the reader window and the reader quickly and automatically captures and encrypts the fingerprint image before sending it to the DigitalPersona® FingerJet™ biometric engine for verification. For superior user feedback, a red “flash” indicates that a fingerprint image has been captured.The U.are.U 4500 Fingerprint Reader is designed for use with DigitalPersona’s full range of software including our authentication solutions, DigitalPersona® Pro Enterprise and DigitalPersona® Online, as well as our U.are.U Software Development Kits (except for the U.are.U® SDK for Android). Whether you are an enterprise customer or a system integrator, DigitalPersona’s biometric identity verification solutions provide a natural extension to your security system and applications.
Features :
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Brand | Iritech |
Manufacturer | Iritech, ChipSillicon , 02066813621 / 22 / 25 |
Colour | Black |
Height | 15 Millimeters |
Width | 9.2 Centimeters |
Product Dimension | 5.1 x 9.2 x 1.5 cm; 170 Grams |
Item Model Number | Iritech MK2120UL |
Operating System | Windows Family, Linux Family, WinCE, Embedded Linux, Android, Mac, proprietary OS or Non-OS |
Included Components | Micro USB cable, Micro to Micro OTG cable, IriShield-USB MK 2120UL, Software Package, Goggle |
Weight | 170 g |
Preferred Buyer From
Location | Worldwide |
ULTRA-COMPACT, AUTO-CAPTURE IRIS SCANNER WITH A PKI-BASED SECURITY INFRASTRUCTURE THAT ENSURES END-TO-END DATA SECURITY. The IriShield MK 2120UL features IriTech’s superior iris image quality assessment algorithm to provide good quality images and avoid false positives while maximizing true positive identication rates. Secure data & communication: Each IriShield device has its own 2048 bit RSA key securely generated on-board for encryption and digital signature. NIST-proven extremely accurate iris image quality , assessment algorithm, Tamper-proof, Supported interface connections: USB, Supported OS’s: Android/ Windows/ WinCE/ Linux/eLinux/ Mac/proprietary OS/ Non-OS. The particular IriShield USB MK 2120UL is a ready-to-use individual iris capture camera. Typically the compact camera is driven via USB port, as well as its low power consumption and mobile OS support helps it be well suited for use with cell phones, tablets or other hand held devices. Each eye is illuminated by infrared BROUGHT, thus irises can be captured in various interior and outdoor environments.
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Brand | Mantra |
Fingerprint Sensor | Optical(scratch free sensor surface) |
Resolution | 500 DPI/256 gray |
Sensing Area | 14x16 mm |
Interface | USB 2.0 High speed/Full speed, Plug & Play |
Operation Temperature | 0-50°C |
Standard | ANSI-378, ISO19794-2 |
Preferred Buyer From
Location | Worldwide |
Fingerprint Scanners is a biometric device for authentication and identification through fingerprint recognition module which has superior execution, precision, toughness based on the fingerprint reader. Utilize USB Fingerprint scanner with our biometric software for verification, identification and authentication functions through fingerprint can act like computerized passwords that cannot be misplaced, overlooked or stolen. Our STQC certified fingerprint scanner is made of hard optical sensor which is resistant to scratches, impact, vibration and electrostatic shock.
Features :
Business Type | Exporter, Supplier, Distributor |
Brand | Mantra |
Display | 7 inch TFT LCD |
Processor | 1.3 GHz Quad Core, 64bit |
RAM | 2GB RAM |
Memory | 8GB with Expandable up to 32GB |
OS | Android 8.1 GMS |
Display Resolution | 1024 x 600 Pixels |
Audio Jack | Yes |
Ports | Micro USB v2.0 Port - 1nos. (With OTG Support) or One Micro USB v2.0 Port & One Round Pin Charger Co |
WiFi | 802.11 b/g/n 2.4GHz |
Bluetooth | Bluetooth Classic |
SIM Slot | Dual SIM Card |
GPS | GPS/AGPS |
Camera | 5MP Autofocus Rear Camera with LED |
Baseband Version | MOLY.LR9.W1449.MD.LWTG.MP.V190,2018/06/13 |
Battery | 3500 mAh |
Connectivity | GPRS/EDGE Enabled, 2G, 3G, 4G, GPS |
Acceptance and Rejection Rate | Lower FRR and FAR |
Fingerprint Sensor | Optical (Scratch Free Sensor Surface) |
Image Resolution | 500 DPI / 256 Gray |
Sensing Area | 15 x 17 mm |
FAP | FAP10 |
Preferred Buyer From
Location | Worldwide |
This innovative Biometric clock will dramatically improve your ability to monitor your workforce movements during their working patterns and with enhanced features that give you a better time and management reporting.
The MFSTAB 4G Fingerprint Biometric machine is suitable for both basic to moderately complex time and attendance requirements. Our 7" Touch screen STQC certified fingerprint scanner offers a wide range of possibilities, starting from the classical Time recording App to a complex Factory Data Collection App or a high-security solution with access queries supported by a comparison of live images with stored images or audio visual communication to a Service Command Centre, e.g. for Data centres.
2 Piece (MOQ)
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Brand | Mantra |
Processor | ARM Cortex A7 @1.3GHz Quad Core Processor |
Memory | 8GB Flash + 1GB RAM |
Display | 7 |
Operating System | GMS Certified Android OS |
Camera | 5MP Auto Focus Front Camera with Flash LED |
LED Indicators | Power On/Off, Battery Charging Status |
Contactless Card | ISO14443 Type A/B Cards, Mifare |
Fingerprint Sensor | Scratch Free Optical Sensor |
Image Resolution | 500DPI, 8 Bit Grayscale |
Certifications | CE, FCC, RoHS, STQC, PIV, IEC60950, IS13252 Part I |
Connectivity | 3G/4G, Wi-Fi, Ethernet |
Bluetooth | BLE 4.0 |
GPS | 16 Channel NMEA Compliant, AGPS Supported |
SIM Socket | 1 x SIM Socket |
Power Adaptor | Input AC: 100~240V, 50Hz ; Output DC: 12V/1.5A |
Battery | Li-Po 4000 mAH Rechargeable & Replaceable Battery (up to 10000 mAH) |
Download | View |
Preferred Buyer From
Location | Worldwide |
MFSTAB II is a STQC certified fingerprint tablet exclusively designed for Aadhar enabled Biometrics Attendance System (AEBAS) for government employees. MFSTAB II offers flawless operation for AEBAS and can be utilized as a wall-mounted device.
This solely AEBAS machine does not support any third party software, nor does it come with a SDK. The AEBAS functionality of MFSTAB II rules out the possibility of any customization in the OS as well. The device offers multiple connectivity options such as SIM support, Wi-Fi and Ethernet connectivity for smooth and uninterrupted operations.
Features :
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Brand | Mantra |
Display | 7 inch TFT LCD |
Processor | 1.2 GHz Quad Core, 32bit |
RAM | 1GB RAM |
Memory | 8GB with Expandable up to 32GB |
OS | Android |
Display Resolution | 1024 x 600 Pixels |
Audio Jack | Yes |
Ports | Micro USB v2.0 Port - 1nos. (with OTG Support) or One Micro USB v2.0 Port & One Round Pin Charger |
Wifi | 802.11 b/g/n 2.4GHz |
Bluetooth | Bluetooth V 4.0 |
SIM Slot | Supports 3G Bands & Dual SIM Card |
GPS | GPS/AGPS |
Camera | Rear Camera with AF 5 MP resolution with LED Flash |
Base Band Version | MOLY.WR8.W1449.MD.WG.MP.V173.2,2018/04/24 |
Battery | 3200 mAh |
Connectivity | GPRS/EDGE Enabled, 2G, 3G |
Acceptance and Rejection Rate | Lower FRR and FAR |
Fingerprint Sensor | Optical (Scratch Free Sensor Surface) |
Image Resolution | 500 DPI / 256 Gray |
Sensing Area | 16 x 18 mm |
FAP | FAP10 |
Preferred Buyer From
Location | Worldwide |
The ability to monitor the workforce activities can be improved with the help of this innovative Biometric device that offers advanced features to take time and management system on next level.
The MFSTAB 3G fingerprint biometric machine is suitable for both basic to slightly complicated time and attendance system requirements. A wide range of possibilities is offered by the biometric device starting from the classical Time recording to a complicated Factory Data Collection. Our STQC certified fingerprint scanner gives a high-security solution with access queries supported with fingerprint recognition.
Certification
ISO Compatible Fingerprint Templates and Images ANSI Compatible Fingerprint Templates and Images 500 DPI STQC/Aadhaar Approved Fingerprint Sensor CE, IEC60950,RoHS Certified Fingerprint Sensor
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Brand Name | Mantra |
Color | Black |
Condition | New |
Application | Scanning Use |
Certification | CE Certified |
Voltage | USB |
Spatial Resolution | 50% 1.0 LP/mm |
Pixel Resolution | > 10 pixels/mm |
Image Margins Left & right | >=0.6x iris radius |
Top & Bottom | >=0.2x iris radius |
Imaging Wavelength | 700-900 nm |
Pixel Depth | 8 bits/pixel |
Output Image | KIND1 to KIND7 with JPEG2000 compression |
Capture Mode | Auto Capture with Built-in Quality Check |
Capture Time | < 2 Sec |
Safety Exempt Group | Per IEC 62471:2006-07 |
ESD Air | Discharge+-8 KV, contact type+-4Kv |
Radiated Emission | FCC part15B/IEC:CISPR 22 CLASS B standard |
Radiated Immunity | As per IEC/EN 61000-4 3:2006+A2:2010 |
Health Safety | RoHS Compliant |
Connectivity | USB 2.0 / USB 1.1 |
Operating System | Support Windows XP, Win7, Win2008, Android, Linux, Embedded Linux |
Port | Kolkata |
Payment Terms | L/C, Other |
Delivery Time | 1 day |
Preferred Buyer From
Location | Worldwide |
Mantra MIS100V2 IRIS Scanner can be utilized widely for identity applications like Aadhaar Authentication, Banking Applications and Access Control Applications. MIS100V2 quality algorithm can efficiently identify poor IRIS images that can be adjusted smoothly based on inbuilt LED indications. Our STQC certified iris sensor is comprised of high Resolution CMOS Sensor that creates quality ISO/IEC 19794-6 Images with JPEG2000 compression. MIS100V2 proprietary distance sensing and focus analysis technology gives fast auto capture capabilities.
Features :
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Brand Name | Mantra |
Spatial Resolution | 50% 1.0 LP/mm |
Pixel Resolution | > 10 pixels/mm |
Image Margins Left & right | >=0.6x iris radius |
Top & Bottom | >=0.2x iris radius |
Imaging Wavelength | 700-900 nm |
Pixel Depth | 8 bits/pixel |
Output Image | KIND1 to KIND7 with JPEG2000 compression |
Capture Mode | Auto Capture with Built-in Quality Check |
Capture Time | < 2 Sec |
Safety Exempt Group | Per IEC 62471:2006-07 |
ESD Air | Discharge+-8 KV, contact type+-4Kv |
Radiated Emission | FCC part15B/IEC:CISPR 22 CLASS B standard |
Radiated Immunity | As per IEC/EN 61000-4 3:2006+A2:2010 |
Health Safety | RoHS Compliant |
Connectivity | USB 2.0 / USB 1.1 |
Operating System | Support Windows XP, Win7, Win2008, Android, Linux, Embedded Linux |
Download | View |
Preferred Buyer From
Location | Worldwide |
Mantra MIS100V2 IRIS Scanner can be utilized widely for identity applications like Aadhaar Authentication, Banking Applications and Access Control Applications. MIS100V2 quality algorithm can efficiently identify poor IRIS images that can be adjusted smoothly based on inbuilt LED indications. Our STQC certified iris sensor is comprised of high Resolution CMOS Sensor that creates quality ISO/IEC 19794-6 Images with JPEG2000 compression. MIS100V2 proprietary distance sensing and focus analysis technology gives fast auto capture capabilities.
Features :
Business Type | Exporter, Supplier, Trader |
Brand Name | Morpho,Morpho |
Material | ABS |
Shape | Rectangular |
Color | RED |
Condition | New |
Power | USB |
Fast Scanning Capacity, Interface | USB 2.0 Identification < 0.8 sec |
Service | 1 Year RD Service |
Package Content | 1 Scanner |
Dimension | 14x22 mm |
Accuracy | FAR Can Be Configured Down to 0.00000001 Depending On The Security Requirement |
Model | MSO 1300 E3 L1 |
Preferred Buyer From
Location | Worldwide |
Personal identification is essential for a wide range of desktop applications from access to workstations to cashless payment, etc. The MSO 1300 Series draws on IDEMIA’s patented optical technology and fingerprint algorithms – recognized worldwide for their high levels of performance and exceptional robustness – to enhance client security with the power of bio metrics.
These compact USB sensors offer a reliable, ergonomic and cost-effective solution for enrollment, identity verification and user identification. Their match-on-device (up to 1:10,000 users) or match-on-card (for variants equipped with a smartcard reader) functions, enhanced with extensive security features, guarantee the faultless protection of information
The most advanced models in the series deliver a fingerprint image that is certified by the FBI (PIV IQS*) and the STQC**, and detect a large panel of counterfeit fingerprints. Micro-USB connection is also available for smartphone applications.
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Sensor Type | Optical Sensor |
Access Method | Fingerprint Reading |
Brand | Precision |
Model | PB510 |
Product Dimension | 5.87 x 0.79 x 3.05 cm; 60 Grams |
Weight | 60 g |
Preferred Buyer From
Location | Worldwide |
Fingerprint scanner STQC Certified for Aadhaar
Precision’s STQC qualified fingerprint module is all features and compliance with specifications of UIDAI Government of India. At only a couple of. 5 mm high, that integrates into devices without compromising form factor or perhaps sleek design.
The PB510 USB fingerprint reader is an STQC certified biometric device designed for use with enterprise software applications to ensure additional security. The PB510 USB fingerprint reader utilizes unique imaging technology for superior quality fingerprint image and product reliability. This fingerprint reader recognition engine has an unmatched ability to render, superior performance even in the most constrained dermatological and environmental conditions.
The component includes a UIDAI qualified Level-0 Registered Device Services. Precision and RadiumBox also provides a Biometrics SDK with FRR tested algorithm to allow continued utilization of existing RD Services.
Precision PB510 is meant exclusively for the Aadhaar market in India. This has passed the Might 2016 STQC FRR tests and has obtained simple STQC certification. Precision's PB 510 has been tested for compliance together with PIV Image Quality Standards for Single Finger Get Devices (2006) and compliance with ISO/IEC 19794-4
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Access Method | Biometric |
Brand | Secureye |
CPU | 32 bit RISC CPU |
Display | 3″ Monochrome LCD |
Fingerprint Scanner | High Resolution Optical (600dpi) |
False Fingerprint Detection | Embedded |
Transaction Record | 1,20,000 Impressions |
Users | 2000 Card/Finger/Password |
Authentication | Fingerprint, Password, Proximity Card |
Instruction | Voice Guided |
Communication Mode | TCP/IP/ & USB |
FAR & FRR | IEEE 802.2, Ethernet TCP/IP |
Speed Mode | IEEE 802.2, Ethernet TCP/IP |
Authentication Angle | 360° |
Data Backup Support | USB |
Authentication OSD | Person Name and ID display |
Synchronization | Automatic Server to Device Synchronized |
Weigned | In & Out Supported |
Data Transmission | Online or Offline |
Lock Control | Supported |
Proximity Card Reader | Built-in |
Optional Features | Web Server, WiFi, 3G/GPRS, Anti-passback, Mifare (Smart Card)/HID Card Reader |
Temperature Humidity | -10°C ~ 60°C lower then 90% RH |
Source of Power | DC 9V/12 V |
Power Backup | Up to 4 Hours |
Certification | CE & FCC |
Preferred Buyer From
Location | Worldwide |
Secureye is India’s No. 1 Biometric Brand which offers a long-range Biometric Attendance System and Biometric Attendance Machine. Secure eye S-B100CB is a IP (Ethernet & USB) Fingerprint Biometric Device.
Features :
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Brand | Secureye |
CPU | 32bit CPU |
Display | 2.4″ Color LCD |
Fingerprint Scanner | High Resolution Optical (≥than 600dpi) |
False Fingerprint Detection | Embedded |
Transaction Record | 1,20,000 Impressions |
User Record | 1000 |
Authentication Mode | Finger Print/Proximity Card/Password |
Instruction Interface | Voice Guided |
Communication Mode | TCP/IP/ & USB |
FAR & FRR | 0.0001% & 0.01% max |
Speed Mode | IEEE 802.2, Ethernet TCP/IP |
Authentication Angle | 360° |
Data Backup Support | USB |
Authentication OSD | Person Name and ID display |
Synchronization | Automatic Server to Device Synchronized |
Weignd | In & Out Supported |
Data Transmission | Online or Offline |
Lock Control | Supported |
Temperature Humidity | -10°C ~ 50°C lower then 90% RH |
Source of Power | DC 9V |
Power Backup | Up to 4 Hours |
Certification | CE & FCC |
Preferred Buyer From
Location | Worldwide |
IP(Ethernet & USB) Fingerprint Biometric Device.
Features :
Business Type | Exporter, Supplier, Distributor |
Brand | Secureye |
CPU | 32bit CPU |
Camera | High Resolution Infrared Camera |
Fingerprint Sensor | Optical Sensor |
USB Disk | Yes |
ID Card Support | Yes |
LCD | 6.1cm (2.4) TFT LCD |
LED | 1 (Red-Green dual color) |
Keyboard | 16 Keys |
Communication Interface | Standard with TCP/IP(10/100Mbps) |
Finger Touch Sensor | Yes |
Voice Output | Yes |
RTC | Yes |
Face Capacity | 1000 |
Fingerprint Capacity | 5000 |
Identify Mode | Face / Fingerprint / Card / Password |
3G/GPRS Supported | Optional |
FAR/ FRR (Fingerprint) | 0.00001/ 0.1(%) |
Matching Speed | 1.0 second (enrolled 5000 finger) |
Allowable Finger Rotation | 360 (all direction) |
FP identification mode | 1:N |
FAR/ FRR (Face) | 0.001/ 0.1(%) |
Face Identify Speed | ≤1.5sec |
Face Matching Mode | Supports 1:N |
Face Identification Mode | DC 5V ± 5%(current : below 0.7A) |
Humidity(RH) | 20% ~ 80% |
Temperature | -10°C ~ 60°C |
Preferred Buyer From
Location | Worldwide |
IP (Ethernet & USB) Face & Fingerprint Biometric.
Features :
Business Type | Exporter, Supplier, Distributor |
Brand | Secureye |
Camera | Using High – Definition & Dual Camera |
Infrared Lamps | 2 Ultra Bright Lamp |
Fingerprint Reader | High Resolution Optical (≥ 600dpi) |
Card Function | ID Card / Mifare card (Optional) |
Display Color | 2.8 inch TFT LCD |
Touch Key | 16 Key |
Human Body Induction | Yes |
LED Lamp | Red & Green (Dual Color) |
Input Port | Wiegand 26/34 (can be external card reader module) |
Professional Access Control | Yes |
Communication | TCP/IP, WiFi (Optional), RS485 |
U Disk Port | Yes (notice: only support FAT32 file system) |
Operating system | LINUX VER3.6.5 |
Face Capacity | 1500 |
Fingerprint Capacity | 5000 |
User Record | 300,000/50,000 |
Access Control | Yes |
Power Management | Sleep Function |
Working Humidity | 20% ~ 80% |
Working Temperature | 0°C ~ 55°C |
Face i.d mode Support | 1:N or 1:1 |
Matching Speed | < 1 sec. |
FAR/FRR | 0.01% / 1% |
Algorithm Version Face | v2.0 |
Preferred Buyer From
Location | Worldwide |
IP (Ethernet & USB)Face & Fingerprint Biometric Device.
Features :
Business Type | Exporter, Supplier, Distributor |
Brand | Secureye |
Camera | High Resolution Infrared Camera |
Infrared Lamp | 2 Ultra Bright Lamp |
Fingerprint Sensor | 600 DPI Optical sensor |
Card Function | ID Card/Mifare card (optional) |
Display Screen | 10.92cm (4.3) TFT Touch Screen |
Touch Key | 16 Keys (Have Back Light) |
Real Time clock display | Yes(with battery backup) |
LED lamp | Red & Green (Dual Color) |
Input port | Wiegand 26/34 (can be external card reader module) |
Professional access control | Yes |
Communication | TCP/IP, WiFi (Optional), RS485 |
U Disk Port | Yes (notice: only support FAT32 file system) |
Voice Output | Yes |
Operating System | LINUX VER 3.6.5 |
Capacity | Face(1500 / 3000), Fingerprint 15000 (Optional: 20K & 50K) |
User Log | 300,000 |
Attendance Function | Yes |
Power Management | Sleep Function |
U Disk Upload/download | Yes |
Power Consumption | 9V/12V |
Working Humidity | 20% ~ 80% |
Working Temperature | 0°C ~ 50°C |
Battery Backup | Upto 8hrs (optional) |
Face Identification Mode | Support 1:N or 1:1 |
Preferred Buyer From
Location | Worldwide |
IP (Ethernet & USB)Face & Fingerprint Biometric Device.
Features :
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Connectivity Type | Wired |
Warranty | 1 Yr |
Installation Type | Hand Held |
Communication | USB |
Operating System | Android, Windows |
Color | GREY WHITE |
Type | Finger Print Scanner |
Country of Origin | India |
Brand | Startek |
Model | FM220U |
Port | Kolkata |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Delivery Time | 1 Day |
Preferred Buyer From
Location | Worldwide |
Startek fm220u registerd device for finger print reader.It is White in colour.It is made of Plastic .
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Brand Name | Thales Cogent |
Platen Scanning Window | 3.8' x 3.1' (96 mm x 79 mm) |
Flat and Rolled Fingers Scanning Area * | 3.2' x 3.0' (Flat) – 1.6’ x 1,6’ (Rolled) |
Image Size | 1600 x 1500 pixels (SLAP) - 800 x 800 pixels (ROLLED) |
Image Format | WSQ Compression (Up to 15:1) FBI certified for various |
Image Resolution | OS 500 dpi, 256 gray |
Standard Output Format | Creation of NAIS/NIST-ITL-1-2007 type 1,2,4 and 14 |
Certification | FBI IAFIS IQS App. F |
Acquisition Speed | > 27 fps for slap (preview mode) – > 25 fps for rolled |
Dimension (W x D x H) and Weight | 151 mm x 148 mm x 102 mm – 1,5 kg |
Interface | USB 3.0 (Data & Power supply) |
Certifications | CE, FCC, RoHS, CB |
LED interface | Yes |
Operating and Storage Temperature | 0°C to 50°C - -20°C to 60°C |
Humidity | From 10 to 90% (Non-condensing) |
IP Rating | IP54 |
Buzzer | On Board Programmable Buzzer |
Operating System | Windows, Linux, Android |
Mounting | Ready to Be Installed On a Counter Top |
Cable | Strain Relief Cable Wiring for a Safe Installation |
Security | Kensington Lock |
AntiSpoofing (FFD/LFD) | Patented GB_FFD software - Option |
Additional Software | DactyMatch SW – Option |
Preferred Buyer From
Location | Worldwide |
The Thales CS500f is the brand new compact Ten-print livescanner offering a superior fast acquisition speed and USB 3.0 technology.
It supports collection of all 10 fingerprints in 4-4-2 format (right four fingers, left four fingers, and two thumbs) while producing high quality fingerprint images with exceptional capture speed.
Designed with a small footprint, it can be used in a desktop setting or integrated into other systems like kiosks.
It is provided with a useful handle to improve the scanner handling in case of mobile installations.
Features :
Business Type | Exporter, Supplier, Distributor |
Brand Name | TimeWatch |
Capacity | User Capacity: 500 |
Dimension | 113 x 83 x 18 (mm) |
Operation Mode | Proximity Card or PIN |
Read Card Distance | Up to 8cm |
